Bucket Elevator
| Sr. No | Specification | Description |
|---|---|---|
| 1 | Material Of Construction | Casings – Mild Steel |
| 2 | Material Of Bucket | Mild Steel |
| 3 | Thickness Of Bucket | 1.6mm |
| 4 | Material / Grade of Belt | 315/3nylon/Nylon With 3/1.5 Top and Bottom Rubber Cover Food Grade White Hygienic Belt. |
| 5 | Pulley | Both End Pullies Are Balanced |
| 6 | Back Stop | Pawl & Ratchet Type Back Stop Provided Ratchet |
| 7 | Supporting Structure & Platform | To Be Made in Structural Not in Equipment Scope of Supply |
Advantage & Features
| Screw Día: | Full Thread |
| Flight Thickness: | Mild Steel |
| Screw Pipe: | Erw Pipe C’ Class Mild Steel |
| Trough Type: | ‘U’ Type Trough of Mild Steel with Side End Flange for Bolting the Top Cover. Top Cover Mild Steel. |
| Hanger Bearings: | Hanger Bearing Units Bush Type at Every 2.5 Mtr (Maximum) Level Are Provided |
| Screw End Bearings: | Flange Type Bearing Units. Ucf 208 Are Provided at Tail End & Sn509 Plummer Block Type Bearing at Drive End. |
| End Plates & Motor: | End Plates of Mild Steel Are Provided at Both Ends |
| Overflow Flap: | Overflow Flap Is Provided at Discharge End. |
| Supports: | Saddle Type Supports Will Be Provided at Every 2 Mtr. Span. |
| Painting: | Pretreatment And Phosphating with Seven Tank Process. Powder Coating for Outside Surface. Clear Varnish for Inside. |
Notes
Capacity is Through Put Capacity and is on Basis of Desi Chick Peas
All Specifications and Images are Indicative and May Subject to Change



